Estatisticas para Instituto Antonini de Saude Mental antonini.psc.br

Sumário do Periodo: Novembro 2025
Gerado em 30-nov-2025 23:58 -03


[Estatística Diária] [Estatística por Hora] [URLs] [Entrada] [Saida] [Sites] [Referrers] [Pesquisa] [Agents] [Paises]

Estatística Mensal de Novembro 2025
Total de Hits 3089800
Total de Ficheiros 2947704
Total Pages 3046255
Total Visitas 30911
Total kB Files 614250729
Total de Sites Únicos 13815
Total de URLs Únicos 9009
Total de Referrers Únicos 1238
Total de User Agents Únicos 2012
. Med Max
Hits por Hora 4291 8989
Hits por Dia 102993 183414
Files por Dia 98256 178274
Paginas por Dia 101541 182235
Sites per Day 460 2370
Visitas por Dia 1030 1779
kB Files per Day 20475024 112141811
Hits por Código de Resposta
Undefined response code 0,00% 109
Code 200 - OK 95,40% 2947704
Code 206 - Partial Content 0,05% 1424
Code 301 - Moved Permanently 0,08% 2339
Code 302 - Found 0,26% 7937
Code 304 - Not Modified 0,04% 1131
Code 400 - Bad Request 0,00% 21
Code 403 - Forbidden 0,00% 16
Code 404 - Not Found 4,05% 125013
Code 405 - Method Not Allowed 0,04% 1114
Code 409 - Conflict 0,00% 6
Code 500 - Internal Server Error 0,10% 2978
Code 503 - Service Unavailable 0,00% 8

Uso diário de Novembro 2025

Estatística Diária de Novembro 2025
Dia Hits Ficheiros Pages Visitas Sites kB F
1 15285 0,49% 13438 0,46% 11334 0,37% 1774 5,74% 1403 10,16% 112141811 18,26%
2 21040 0,68% 19654 0,67% 19075 0,63% 1386 4,48% 1317 9,53% 65325111 10,63%
3 44844 1,45% 39451 1,34% 38813 1,27% 1779 5,76% 2370 17,16% 46946709 7,64%
4 36644 1,19% 34150 1,16% 34126 1,12% 1610 5,21% 1553 11,24% 105643391 17,20%
5 49382 1,60% 45959 1,56% 46791 1,54% 1477 4,78% 1441 10,43% 50206082 8,17%
6 60469 1,96% 55991 1,90% 56361 1,85% 1466 4,74% 1490 10,79% 17023814 2,77%
7 79715 2,58% 77886 2,64% 78746 2,59% 874 2,83% 590 4,27% 1502738 0,24%
8 80155 2,59% 77129 2,62% 79197 2,60% 583 1,89% 511 3,70% 2479727 0,40%
9 78880 2,55% 76959 2,61% 78077 2,56% 937 3,03% 479 3,47% 11478637 1,87%
10 78392 2,54% 74915 2,54% 77891 2,56% 957 3,10% 594 4,30% 848487 0,14%
11 83543 2,70% 80090 2,72% 82720 2,72% 778 2,52% 599 4,34% 955095 0,16%
12 87243 2,82% 84106 2,85% 86776 2,85% 795 2,57% 597 4,32% 899119 0,15%
13 77417 2,51% 74839 2,54% 76840 2,52% 861 2,79% 593 4,29% 1527034 0,25%
14 87941 2,85% 84747 2,88% 87512 2,87% 674 2,18% 507 3,67% 984789 0,16%
15 106342 3,44% 101112 3,43% 105697 3,47% 775 2,51% 557 4,03% 12581263 2,05%
16 94996 3,07% 91799 3,11% 93816 3,08% 668 2,16% 472 3,42% 10742548 1,75%
17 131380 4,25% 128043 4,34% 130556 4,29% 806 2,61% 589 4,26% 6536126 1,06%
18 166538 5,39% 162804 5,52% 165437 5,43% 761 2,46% 595 4,31% 10669064 1,74%
19 146689 4,75% 140507 4,77% 145936 4,79% 702 2,27% 551 3,99% 10571393 1,72%
20 161977 5,24% 158035 5,36% 160323 5,26% 778 2,52% 568 4,11% 16152472 2,63%
21 181175 5,86% 176842 6,00% 180176 5,91% 943 3,05% 721 5,22% 12773645 2,08%
22 166861 5,40% 160980 5,46% 165616 5,44% 1159 3,75% 832 6,02% 17160985 2,79%
23 168992 5,47% 158418 5,37% 168139 5,52% 1215 3,93% 762 5,52% 19095655 3,11%
24 183414 5,94% 178274 6,05% 182235 5,98% 1147 3,71% 913 6,61% 17813039 2,90%
25 137945 4,46% 131618 4,47% 137046 4,50% 987 3,19% 816 5,91% 5173918 0,84%
26 120771 3,91% 111103 3,77% 119351 3,92% 1118 3,62% 693 5,02% 13044460 2,12%
27 114048 3,69% 95422 3,24% 112697 3,70% 1139 3,68% 840 6,08% 17082125 2,78%
28 112907 3,65% 108896 3,69% 112019 3,68% 955 3,09% 749 5,42% 7812310 1,27%
29 122379 3,96% 116768 3,96% 121459 3,99% 964 3,12% 617 4,47% 8252618 1,34%
30 92436 2,99% 87769 2,98% 91493 3,00% 974 3,15% 696 5,04% 10826562 1,76%

Uso por hora de Novembro 2025

Estatística por Hora de Novembro 2025
Hora Hits Ficheiros Pages kB F
Med Total Med Total Med Total Med Total
0 4261 127855 4,14% 4039 121183 4,11% 4195 125853 4,13% 936736 28102069 4,58%
1 4084 122549 3,97% 3878 116345 3,95% 4015 120474 3,95% 1153557 34606715 5,63%
2 4223 126692 4,10% 4052 121581 4,12% 4175 125271 4,11% 764180 22925391 3,73%
3 4176 125303 4,06% 3995 119876 4,07% 4130 123928 4,07% 866231 25986937 4,23%
4 4248 127451 4,12% 4055 121679 4,13% 4196 125909 4,13% 806821 24204633 3,94%
5 4372 131188 4,25% 4157 124733 4,23% 4314 129424 4,25% 849986 25499571 4,15%
6 4187 125611 4,07% 3995 119853 4,07% 4123 123713 4,06% 697304 20919134 3,41%
7 4227 126812 4,10% 4021 120639 4,09% 4180 125412 4,12% 688082 20642467 3,36%
8 4269 128070 4,14% 4037 121136 4,11% 4222 126661 4,16% 531702 15951056 2,60%
9 4265 127977 4,14% 4097 122923 4,17% 4203 126112 4,14% 621316 18639487 3,03%
10 4413 132391 4,28% 4156 124687 4,23% 4298 128954 4,23% 1072553 32176590 5,24%
11 4336 130092 4,21% 4150 124524 4,22% 4232 126964 4,17% 1084071 32522130 5,29%
12 4388 131659 4,26% 4194 125835 4,27% 4310 129307 4,24% 840737 25222118 4,11%
13 4395 131879 4,27% 4152 124568 4,23% 4320 129626 4,26% 752281 22568427 3,67%
14 4418 132545 4,29% 4205 126158 4,28% 4368 131050 4,30% 732036 21961073 3,58%
15 4208 126269 4,09% 4033 121004 4,11% 4162 124878 4,10% 712206 21366192 3,48%
16 4306 129203 4,18% 4130 123912 4,20% 4261 127852 4,20% 983687 29510600 4,80%
17 4548 136448 4,42% 4369 131070 4,45% 4488 134659 4,42% 1056568 31697047 5,16%
18 4425 132766 4,30% 4219 126574 4,29% 4364 130920 4,30% 1033326 30999784 5,05%
19 4397 131921 4,27% 4191 125745 4,27% 4336 130087 4,27% 1123075 33692237 5,49%
20 4437 133123 4,31% 4206 126193 4,28% 4387 131626 4,32% 777494 23324820 3,80%
21 4168 125063 4,05% 4021 120636 4,09% 4117 123517 4,05% 829581 24887444 4,05%
22 4207 126215 4,08% 4065 121953 4,14% 4156 124681 4,09% 763303 22899103 3,73%
23 4023 120718 3,91% 3829 114897 3,90% 3979 119377 3,92% 798190 23945705 3,90%

Top 30 de 9009 URLs
# Hits kB F URL
1 2695751 87,25% 27865379 4,54% /
2 164834 5,33% 1018480 0,17% /musicais/
3 31771 1,03% 66781 0,01% /xmlrpc.php
4 17181 0,56% 112085 0,02% /wp-login.php
5 3969 0,13% 11115 0,00% /wp-cron.php
6 3010 0,10% 5917 0,00% /wp-admin/admin-ajax.php
7 1850 0,06% 22036976 3,59% /mp4/4678.mp4
8 1434 0,05% 4021 0,00% /musicais/wp-cron.php
9 646 0,02% 7549991 1,23% /mp4/5889.mp4
10 548 0,02% 153864971 25,05% /mp4/2936.mp4
11 539 0,02% 270957 0,04% /mp4/5249b.mp4
12 429 0,01% 423 0,00% /musicais/wp-admin/admin-ajax.php
13 405 0,01% 160335 0,03% /mp4/5250b.mp4
14 233 0,01% 36106738 5,88% /mp4/3178.mp4
15 219 0,01% 33261894 5,42% /mp4/2698.mp4
16 203 0,01% 110315 0,02% /wp-content/plugins/nextgen-gallery/static/FontAwesome/js/all.min.js
17 100 0,00% 344 0,00% /webalizer/
18 100 0,00% 290 0,00% /wp-includes/js/comment-reply.min.js
19 96 0,00% 1658 0,00% /webalizer/usage_202511.html
20 89 0,00% 12607709 2,05% /mp4/5607.mp4
21 88 0,00% 11869735 1,93% /mp4/454.mp4
22 85 0,00% 12836101 2,09% /mp4/2628.mp4
23 85 0,00% 315 0,00% /wp-content/themes/twentyeleven/blocks.css
24 77 0,00% 120491 0,02% /mp4/1112.mp4
25 77 0,00% 11270347 1,83% /mp4/4490.mp4
26 76 0,00% 11172059 1,82% /mp4/1790.mp4
27 76 0,00% 11079182 1,80% /mp4/779.mp4
28 76 0,00% 228 0,00% /wp-content/plugins/twenty-eleven-theme-extensions/moztheme2011.css
29 75 0,00% 10977405 1,79% /mp4/2633a.mp4
30 75 0,00% 1043 0,00% /wp-content/themes/twentyeleven/style.css

Top 100 de 9009 URLs By kB F
# Hits kB F URL
1 548 0,02% 153864971 25,05% /mp4/2936.mp4
2 233 0,01% 36106738 5,88% /mp4/3178.mp4
3 219 0,01% 33261894 5,42% /mp4/2698.mp4
4 2695751 87,25% 27865379 4,54% /
5 1850 0,06% 22036976 3,59% /mp4/4678.mp4
6 85 0,00% 12836101 2,09% /mp4/2628.mp4
7 89 0,00% 12607709 2,05% /mp4/5607.mp4
8 88 0,00% 11869735 1,93% /mp4/454.mp4
9 77 0,00% 11270347 1,83% /mp4/4490.mp4
10 76 0,00% 11172059 1,82% /mp4/1790.mp4
11 76 0,00% 11079182 1,80% /mp4/779.mp4
12 75 0,00% 10977405 1,79% /mp4/2633a.mp4
13 73 0,00% 10809504 1,76% /mp4/1057.mp4
14 72 0,00% 10379715 1,69% /mp4/1114.mp4
15 70 0,00% 10270622 1,67% /mp4/1054.mp4
16 65 0,00% 9285842 1,51% /mp4/54.mp4
17 61 0,00% 8481356 1,38% /mp4/3245.mp4
18 646 0,02% 7549991 1,23% /mp4/5889.mp4
19 54 0,00% 7442324 1,21% /mp4/2946b.mp4
20 45 0,00% 6903950 1,12% /mp4/1891.mp4
21 19 0,00% 2212770 0,36% /mp4/750c.mp4
22 11 0,00% 1304059 0,21% /mp4/2697.mp4
23 164834 5,33% 1018480 0,17% /musicais/
24 11 0,00% 999975 0,16% /mp4/139.mp4
25 10 0,00% 989138 0,16% /mp4/5901.mp4
26 6 0,00% 834974 0,14% /mp4/342c.mp4
27 9 0,00% 818165 0,13% /mp4/511a.mp4
28 10 0,00% 804533 0,13% /mp4/2021-06-24-12-36-13.mp4
29 8 0,00% 762410 0,12% /mp4/4319.mp4
30 8 0,00% 729278 0,12% /mp4/29-jesc-2006.mp4
31 7 0,00% 725969 0,12% /mp4/5012.mp4
32 24 0,00% 721595 0,12% /mp4/3174.mp4
33 11 0,00% 716185 0,12% /mp4/390.mp4
34 20 0,00% 715166 0,12% /mp4/4893.mp4
35 14 0,00% 701446 0,11% /mp4/5898.mp4
36 27 0,00% 699080 0,11% /mp4/2650.mp4
37 13 0,00% 665415 0,11% /mp4/2021-06-17-00-23-26.mp4
38 13 0,00% 657261 0,11% /mp4/1407.mp4
39 29 0,00% 653654 0,11% /mp4/5627.mp4
40 30 0,00% 652755 0,11% /mp4/3858.mp4
41 13 0,00% 649208 0,11% /mp4/4223.mp4
42 19 0,00% 648304 0,11% /mp4/5903.mp4
43 8 0,00% 643580 0,10% /mp4/3669a.mp4
44 12 0,00% 638254 0,10% /mp4/5049.mp4
45 7 0,00% 632592 0,10% /mp4/3183.mp4
46 8 0,00% 624480 0,10% /mp4/2600.mp4
47 7 0,00% 613706 0,10% /mp4/3034.mp4
48 21 0,00% 613137 0,10% /mp4/5462.mp4
49 8 0,00% 611159 0,10% /mp4/16.mp4
50 19 0,00% 566855 0,09% /mp4/5626.mp4
51 7 0,00% 551021 0,09% /mp4/4239.mp4
52 7 0,00% 548522 0,09% /mp4/3661.mp4
53 12 0,00% 538726 0,09% /mp4/3536.mp4
54 12 0,00% 535939 0,09% /mp4/390a.mp4
55 12 0,00% 535814 0,09% /mp4/28-jesc-2006.mp4
56 13 0,00% 531190 0,09% /mp4/4122.mp4
57 8 0,00% 525876 0,09% /mp4/1408.mp4
58 7 0,00% 523764 0,09% /mp4/4796.mp4
59 8 0,00% 523218 0,09% /mp4/4607.mp4
60 7 0,00% 518210 0,08% /mp4/164.mp4
61 7 0,00% 514260 0,08% /mp4/4926.mp4
62 6 0,00% 514240 0,08% /mp4/1081a.mp4
63 6 0,00% 507562 0,08% /mp4/3102.mp4
64 7 0,00% 507000 0,08% /mp4/2827.mp4
65 6 0,00% 505231 0,08% /mp4/3647.mp4
66 8 0,00% 504003 0,08% /mp4/3499b.mp4
67 8 0,00% 503327 0,08% /mp4/4112.mp4
68 9 0,00% 502999 0,08% /mp4/3715.mp4
69 12 0,00% 501057 0,08% /mp4/1048.mp4
70 10 0,00% 498922 0,08% /mp4/5883.mp4
71 9 0,00% 497912 0,08% /mp4/4721.mp4
72 9 0,00% 496697 0,08% /mp4/4933.mp4
73 7 0,00% 495769 0,08% /mp4/2064.mp4
74 6 0,00% 495420 0,08% /mp4/3184.mp4
75 9 0,00% 494789 0,08% /mp4/4301.mp4
76 7 0,00% 494029 0,08% /mp4/1067.mp4
77 7 0,00% 493153 0,08% /mp4/3272.mp4
78 9 0,00% 492820 0,08% /mp4/1940b.mp4
79 8 0,00% 491053 0,08% /mp4/2629 .mp4
80 9 0,00% 491007 0,08% /mp4/4124.mp4
81 9 0,00% 490934 0,08% /mp4/4010.mp4
82 7 0,00% 490522 0,08% /mp4/3571.mp4
83 6 0,00% 490485 0,08% /mp4/3254.mp4
84 7 0,00% 489364 0,08% /mp4/3723.mp4
85 7 0,00% 488966 0,08% /mp4/4919.mp4
86 13 0,00% 488650 0,08% /mp4/3380.mp4
87 8 0,00% 488245 0,08% /mp4/3966.mp4
88 6 0,00% 488206 0,08% /mp4/4961.mp4
89 6 0,00% 487923 0,08% /mp4/4110.mp4
90 8 0,00% 487733 0,08% /mp4/4925.mp4
91 6 0,00% 486978 0,08% /mp4/2290.mp4
92 6 0,00% 485763 0,08% /mp4/4936.mp4
93 6 0,00% 484773 0,08% /mp4/3470.mp4
94 8 0,00% 484712 0,08% /mp4/3652.mp4
95 8 0,00% 484308 0,08% /mp4/2192.mp4
96 6 0,00% 484205 0,08% /mp4/2194.mp4
97 6 0,00% 482330 0,08% /mp4/3778.mp4
98 8 0,00% 480418 0,08% /mp4/2202.mp4
99 6 0,00% 480103 0,08% /mp4/3709.mp4
100 8 0,00% 479684 0,08% /mp4/3520.mp4

Top 10 de 237 Total Páginas de Entrada
# Hits Visitas URL
1 2695751 87,25% 24619 82,44% /
2 31771 1,03% 2252 7,54% /xmlrpc.php
3 17181 0,56% 1175 3,93% /wp-login.php
4 164834 5,33% 1112 3,72% /musicais/
5 3010 0,10% 385 1,29% /wp-admin/admin-ajax.php
6 64 0,00% 28 0,09% /musicais/wp-admin/edit.php
7 3969 0,13% 16 0,05% /wp-cron.php
8 1434 0,05% 15 0,05% /musicais/wp-cron.php
9 23 0,00% 5 0,02% /musicais2/
10 67 0,00% 5 0,02% /wp-content/

Top 10 de 295 Total Páginas de Saída
# Hits Visitas URL
1 2695751 87,25% 24222 81,26% /
2 31771 1,03% 2249 7,54% /xmlrpc.php
3 17181 0,56% 1227 4,12% /wp-login.php
4 164834 5,33% 1150 3,86% /musicais/
5 3010 0,10% 569 1,91% /wp-admin/admin-ajax.php
6 429 0,01% 31 0,10% /musicais/wp-admin/admin-ajax.php
7 3969 0,13% 14 0,05% /wp-cron.php
8 67 0,00% 9 0,03% /wp-content/
9 1434 0,05% 5 0,02% /musicais/wp-cron.php
10 23 0,00% 5 0,02% /musicais2/

Top 30 de 13815 Sites
# Hits Ficheiros kB F Visitas Hostname
1 1147663 37,14% 1093773 37,11% 106766911 17,38% 43 0,14% 74.7.227.180
2 451849 14,62% 443350 15,04% 27425816 4,46% 1 0,00% 74.7.227.117
3 216085 6,99% 212075 7,19% 6431305 1,05% 1 0,00% 74.7.227.149
4 192100 6,22% 185037 6,28% 13495763 2,20% 1 0,00% 74.7.227.170
5 177233 5,74% 172764 5,86% 17703611 2,88% 1 0,00% 74.7.241.17
6 139746 4,52% 137309 4,66% 11582377 1,89% 1 0,00% 74.7.227.38
7 131429 4,25% 124714 4,23% 366496158 59,67% 8 0,03% 74.7.227.51
8 128382 4,16% 126335 4,29% 1346783 0,22% 1 0,00% 74.7.227.74
9 119598 3,87% 116789 3,96% 16788486 2,73% 2 0,01% 74.7.227.244
10 93289 3,02% 91596 3,11% 983643 0,16% 2 0,01% 74.7.227.183
11 61448 1,99% 60933 2,07% 425545 0,07% 33 0,11% discovery-crawler23.blex.seranking.com
12 23789 0,77% 22947 0,78% 1581380 0,26% 1 0,00% 74.7.243.222
13 12566 0,41% 11028 0,37% 36095572 5,88% 80 0,26% 179.184.39.62.static.gvt.net.br
14 5716 0,18% 5689 0,19% 5577 0,00% 6 0,02% 45.134.225.130
15 5549 0,18% 4483 0,15% 1063483 0,17% 709 2,29% 216.244.66.245
16 4918 0,16% 2671 0,09% 15438 0,00% 3 0,01% srv-91-224-92-99.serveroffer.net
17 4886 0,16% 3258 0,11% 15882 0,00% 13 0,04% 37.60.141.252
18 3735 0,12% 3384 0,11% 6284 0,00% 6 0,02% 45.134.225.250
19 3369 0,11% 3323 0,11% 3337 0,00% 10 0,03% 193.142.147.5
20 3141 0,10% 1853 0,06% 25232 0,00% 32 0,10% static.vnpt.vn
21 2983 0,10% 2978 0,10% 8695 0,00% 1 0,00% 4.241.168.130
22 2982 0,10% 2977 0,10% 8692 0,00% 1 0,00% 172.192.75.85
23 2869 0,09% 2483 0,08% 29811 0,00% 72 0,23% 216.73.216.42
24 2602 0,08% 0 0,00% 7707 0,00% 0 0,00% 74.7.230.46
25 2352 0,08% 1637 0,06% 57137 0,01% 17 0,05% 130813.ip-ptr.tech
26 2193 0,07% 2072 0,07% 289584 0,05% 162 0,52% crawl-66-249-73-98.googlebot.com
27 2117 0,07% 789 0,03% 4173 0,00% 1 0,00% 178.128.209.124
28 2112 0,07% 786 0,03% 4185 0,00% 1 0,00% vmi2802276.contaboserver.net
29 1865 0,06% 1859 0,06% 5439 0,00% 1 0,00% ec2-3-75-88-88.eu-central-1.compute.amazonaws.com
30 1826 0,06% 1712 0,06% 193734 0,03% 146 0,47% crawl-66-249-73-99.googlebot.com

Top 10 de 13815 Sites By kB F
# Hits Ficheiros kB F Visitas Hostname
1 131429 4,25% 124714 4,23% 366496158 59,67% 8 0,03% 74.7.227.51
2 1147663 37,14% 1093773 37,11% 106766911 17,38% 43 0,14% 74.7.227.180
3 12566 0,41% 11028 0,37% 36095572 5,88% 80 0,26% 179.184.39.62.static.gvt.net.br
4 451849 14,62% 443350 15,04% 27425816 4,46% 1 0,00% 74.7.227.117
5 177233 5,74% 172764 5,86% 17703611 2,88% 1 0,00% 74.7.241.17
6 119598 3,87% 116789 3,96% 16788486 2,73% 2 0,01% 74.7.227.244
7 192100 6,22% 185037 6,28% 13495763 2,20% 1 0,00% 74.7.227.170
8 139746 4,52% 137309 4,66% 11582377 1,89% 1 0,00% 74.7.227.38
9 216085 6,99% 212075 7,19% 6431305 1,05% 1 0,00% 74.7.227.149
10 23789 0,77% 22947 0,78% 1581380 0,26% 1 0,00% 74.7.243.222

Top 30 de 1238 Referrers
# Hits Referrer
1 3047324 98,63% - (Direct Request)
2 13449 0,44% https://antonini.psc.br/wp-login.php
3 6348 0,21% https://antonini.psc.br/
4 5795 0,19% http://antonini.psc.br/wp-login.php
5 3470 0,11% https://antonini.psc.br//wp-login.php
6 1779 0,06% https://antonini.psc.br/webalizer/usage_202511.html
7 1640 0,05% http://antonini.psc.br
8 551 0,02% https://antonini.psc.br/musicais/wp-admin/edit.php
9 545 0,02% https://antonini.psc.br/musicais/
10 488 0,02% https://www.google.fr/
11 462 0,01% https://www.bing.com/
12 462 0,01% https://www.google.com/
13 459 0,01% https://www.google.co.uk/
14 449 0,01% https://duckduckgo.com/
15 437 0,01% https://www.yahoo.com/
16 427 0,01% https://www.google.de/
17 359 0,01% http://antonini.psc.br/robots.txt
18 330 0,01% https://antonini.psc.br
19 286 0,01% https://vladimirantonini.com/
20 232 0,01% https://antonini.psc.br/webalizer/
21 225 0,01% https://antonini.psc.br/wp-admin/post.php
22 203 0,01% https://heinzpechner.ddns.net/
23 177 0,01% https://antonini.psc.br/wp-admin/
24 127 0,00% https://antonini.psc.br/musicais/wp-admin/
25 120 0,00% https://antonini.ddns.net/
26 120 0,00% www.google.com
27 105 0,00% https://antonini.com.br/
28 95 0,00% https://antonini.psc.br/wp-admin/upload.php
29 62 0,00% https://antonini.psc.br/index.php/nggallery/slideshow
30 57 0,00% https://antonini.psc.br/wp-admin/admin.php

Top 1 de 1 Total Strings de Pesquisa
# Hits String de Pesquisa
1 14 100,00% wordpress

Top 15 de 2012 User Agents
# Hits User Agent
1 2354085 76,19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
2 468247 15,15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 61448 1,99% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
4 46973 1,52% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 11740 0,38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
6 11458 0,37% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 10165 0,33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 6763 0,22% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
9 6674 0,22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 6235 0,20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
11 5873 0,19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
12 5626 0,18% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 5549 0,18% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 5469 0,18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 4532 0,15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for Novembro 2025

Top 100 de 104 Total Countries
# Hits Ficheiros kB F Pais
1 2901425 93,90% 2782191 94,39% 573705618 93,40% Unresolved/Unknown
2 91048 2,95% 86822 2,95% 1833739 0,30% Commercial (com)
3 40807 1,32% 36788 1,25% 447457 0,07% European Union European Union
4 26289 0,85% 19138 0,65% 314641 0,05% Network (net)
5 16438 0,53% 13668 0,46% 37745884 6,15% Brazil Brazil
6 6287 0,20% 5586 0,19% 130228 0,02% Germany Germany
7 3272 0,11% 1914 0,06% 25837 0,00% Vietnam Vietnam
8 958 0,03% 781 0,03% 14794 0,00% Australia Australia
9 521 0,02% 449 0,02% 6664 0,00% Ukraine Ukraine
10 429 0,01% 296 0,01% 7833 0,00% Argentina Argentina
11 323 0,01% 51 0,00% 1228 0,00% Non-Profit (org)
12 316 0,01% 248 0,01% 3760 0,00% Russian Federation Russian Federation
13 211 0,01% 163 0,01% 2944 0,00% Norway Norway
14 165 0,01% 134 0,00% 572 0,00% India India
15 147 0,00% 101 0,00% 1316 0,00% Ecuador Ecuador
16 119 0,00% 97 0,00% 822 0,00% Colombia Colombia
17 100 0,00% 62 0,00% 876 0,00% Paraguay Paraguay
18 79 0,00% 49 0,00% 592 0,00% Indonesia Indonesia
19 72 0,00% 58 0,00% 403 0,00% Mexico Mexico
20 70 0,00% 30 0,00% 563 0,00% Address Routing (arpa)
21 58 0,00% 29 0,00% 216 0,00% Italy Italy
22 45 0,00% 31 0,00% 326 0,00% Chile Chile
23 45 0,00% 45 0,00% 444 0,00% Sweden Sweden
24 41 0,00% 36 0,00% 165 0,00% Spain Spain
25 37 0,00% 25 0,00% 364 0,00% Uruguay Uruguay
26 26 0,00% 18 0,00% 305 0,00% Belarus Belarus
27 24 0,00% 13 0,00% 73 0,00% Czech Republic Czech Republic
28 23 0,00% 18 0,00% 94 0,00% Canada Canada
29 23 0,00% 17 0,00% 160 0,00% South Africa South Africa
30 21 0,00% 20 0,00% 95 0,00% United Kingdom United Kingdom
31 20 0,00% 15 0,00% 72 0,00% United States United States
32 19 0,00% 14 0,00% 500 0,00% Generic TLD (info)
33 19 0,00% 16 0,00% 440 0,00% Portugal Portugal
34 17 0,00% 8 0,00% 95 0,00% Kazakhstan Kazakhstan
35 17 0,00% 11 0,00% 60 0,00% Poland Poland
36 16 0,00% 2 0,00% 29 0,00% Bolivia Bolivia
37 15 0,00% 14 0,00% 64 0,00% Netherlands Netherlands
38 14 0,00% 7 0,00% 42 0,00% Austria Austria
39 14 0,00% 3 0,00% 51 0,00% British Indian Ocean Territory British Indian Ocean Territory
40 13 0,00% 12 0,00% 51 0,00% Japan Japan
41 13 0,00% 2 0,00% 33 0,00% Oman Oman
42 10 0,00% 7 0,00% 37 0,00% Turkey Turkey
43 10 0,00% 5 0,00% 67 0,00% Uzbekistan Uzbekistan
44 9 0,00% 9 0,00% 53 0,00% Kyrgyzstan Kyrgyzstan
45 9 0,00% 5 0,00% 41 0,00% Saudi Arabia Saudi Arabia
46 9 0,00% 8 0,00% 39 0,00% Samoa Samoa
47 8 0,00% 7 0,00% 37 0,00% Philippines Philippines
48 7 0,00% 3 0,00% 31 0,00% Iran Iran
49 7 0,00% 0 0,00% 6 0,00% Peru Peru
50 7 0,00% 6 0,00% 69 0,00% Pakistan Pakistan
51 6 0,00% 2 0,00% 23 0,00% Sri Lanka Sri Lanka
52 5 0,00% 5 0,00% 14 0,00% Switzerland Switzerland
53 5 0,00% 2 0,00% 13 0,00% Denmark Denmark
54 5 0,00% 5 0,00% 18 0,00% France France
55 5 0,00% 4 0,00% 24 0,00% Guernsey Guernsey
56 5 0,00% 5 0,00% 44 0,00% Kenya Kenya
57 5 0,00% 5 0,00% 20 0,00% Malaysia Malaysia
58 5 0,00% 5 0,00% 26 0,00% New Zealand New Zealand
59 5 0,00% 0 0,00% 5 0,00% Palestinian Territory, Occupied Palestinian Territory, Occupied
60 4 0,00% 3 0,00% 35 0,00% Bulgaria Bulgaria
61 4 0,00% 4 0,00% 25 0,00% Slovakia Slovakia
62 4 0,00% 2 0,00% 17 0,00% Taiwan Taiwan
63 3 0,00% 3 0,00% 57 0,00% Bosnia and Herzegovina Bosnia and Herzegovina
64 3 0,00% 1 0,00% 18 0,00% Bangladesh Bangladesh
65 3 0,00% 2 0,00% 27 0,00% Dominican Republic Dominican Republic
66 3 0,00% 2 0,00% 9 0,00% Georgia Georgia
67 3 0,00% 3 0,00% 12 0,00% Greece Greece
68 3 0,00% 2 0,00% 24 0,00% Honduras Honduras
69 3 0,00% 2 0,00% 23 0,00% Israel Israel
70 3 0,00% 3 0,00% 39 0,00% Serbia Serbia
71 3 0,00% 3 0,00% 29 0,00% Saint Vincent and the Grenadines Saint Vincent and the Grenadines
72 2 0,00% 2 0,00% 19 0,00% Anguilla Anguilla
73 2 0,00% 2 0,00% 23 0,00% Angola Angola
