Estatisticas para Instituto Antonini de Saude Mental antonini.psc.br

Sumário do Periodo: Dezembro 2025
Gerado em 31-dez-2025 23:58 -03


[Estatística Diária] [Estatística por Hora] [URLs] [Entrada] [Saida] [Sites] [Referrers] [Pesquisa] [Agents] [Paises]

Estatística Mensal de Dezembro 2025
Total de Hits 4647499
Total de Ficheiros 4422647
Total Pages 4615290
Total Visitas 35615
Total kB Files 109870574
Total de Sites Únicos 8923
Total de URLs Únicos 7511
Total de Referrers Únicos 1113
Total de User Agents Únicos 2171
. Med Max
Hits por Hora 6246 14054
Hits por Dia 149919 189581
Files por Dia 142666 181498
Paginas por Dia 148880 188917
Sites per Day 287 1249
Visitas por Dia 1148 3102
kB Files per Day 3544212 22476182
Hits por Código de Resposta
Undefined response code 0,00% 148
Code 200 - OK 95,16% 4422647
Code 206 - Partial Content 0,02% 1124
Code 301 - Moved Permanently 0,11% 5069
Code 302 - Found 0,16% 7561
Code 304 - Not Modified 0,01% 583
Code 400 - Bad Request 0,00% 62
Code 401 - Unauthorized 0,00% 1
Code 403 - Forbidden 0,01% 261
Code 404 - Not Found 4,15% 192744
Code 405 - Method Not Allowed 0,01% 556
Code 409 - Conflict 0,00% 4
Code 500 - Internal Server Error 0,36% 16695
Code 503 - Service Unavailable 0,00% 44

Uso diário de Dezembro 2025

Estatística Diária de Dezembro 2025
Dia Hits Ficheiros Pages Visitas Sites kB F
1 99195 2,13% 96145 2,17% 98058 2,12% 821 2,31% 714 8,00% 2852768 2,60%
2 102694 2,21% 99296 2,25% 101489 2,20% 1342 3,77% 880 9,86% 1959838 1,78%
3 146895 3,16% 141913 3,21% 146177 3,17% 1191 3,34% 894 10,02% 1797580 1,64%
4 145761 3,14% 138359 3,13% 144915 3,14% 973 2,73% 1039 11,64% 1707599 1,55%
5 153632 3,31% 147147 3,33% 152112 3,30% 783 2,20% 572 6,41% 7645535 6,96%
6 110218 2,37% 101686 2,30% 109268 2,37% 529 1,49% 414 4,64% 2204453 2,01%
7 148892 3,20% 133978 3,03% 147813 3,20% 620 1,74% 431 4,83% 14220600 12,94%
8 99554 2,14% 95485 2,16% 98339 2,13% 649 1,82% 424 4,75% 1930626 1,76%
9 164154 3,53% 158583 3,59% 163341 3,54% 559 1,57% 416 4,66% 2076840 1,89%
10 159473 3,43% 153577 3,47% 158257 3,43% 723 2,03% 491 5,50% 10321847 9,39%
11 159186 3,43% 152980 3,46% 158409 3,43% 742 2,08% 478 5,36% 1711131 1,56%
12 149487 3,22% 142642 3,23% 147264 3,19% 873 2,45% 652 7,31% 1577148 1,44%
13 170960 3,68% 164730 3,72% 170163 3,69% 773 2,17% 506 5,67% 1812582 1,65%
14 124367 2,68% 121325 2,74% 123507 2,68% 795 2,23% 564 6,32% 1362655 1,24%
15 151921 3,27% 148707 3,36% 151290 3,28% 588 1,65% 470 5,27% 1582517 1,44%
16 156469 3,37% 152406 3,45% 155423 3,37% 713 2,00% 422 4,73% 1744298 1,59%
17 174078 3,75% 167473 3,79% 173219 3,75% 621 1,74% 372 4,17% 1817888 1,65%
18 161729 3,48% 157750 3,57% 160924 3,49% 539 1,51% 425 4,76% 1755794 1,60%
19 178867 3,85% 171229 3,87% 177725 3,85% 905 2,54% 638 7,15% 1776939 1,62%
20 166405 3,58% 161342 3,65% 165718 3,59% 837 2,35% 579 6,49% 1772362 1,61%
21 161410 3,47% 150413 3,40% 160483 3,48% 709 1,99% 561 6,29% 1736733 1,58%
22 180435 3,88% 168470 3,81% 179051 3,88% 1168 3,28% 690 7,73% 8456365 7,70%
23 171922 3,70% 166492 3,76% 171220 3,71% 3102 8,71% 815 9,13% 1834380 1,67%
24 171815 3,70% 167483 3,79% 171067 3,71% 3001 8,43% 949 10,64% 1893598 1,72%
25 189581 4,08% 181498 4,10% 188917 4,09% 2712 7,61% 1249 14,00% 1959313 1,78%
26 182299 3,92% 174627 3,95% 181579 3,93% 2664 7,48% 1095 12,27% 2463705 2,24%
27 169813 3,65% 165871 3,75% 169257 3,67% 1804 5,07% 990 11,09% 1678245 1,53%
28 134993 2,90% 128721 2,91% 132648 2,87% 2173 6,10% 1059 11,87% 1439458 1,31%
29 166815 3,59% 162398 3,67% 166199 3,60% 1074 3,02% 755 8,46% 2241897 2,04%
30 153746 3,31% 147901 3,34% 152589 3,31% 779 2,19% 517 5,79% 22476182 20,46%
31 40733 0,88% 2020 0,05% 38869 0,84% 1047 2,94% 691 7,74% 59698 0,05%

Uso por hora de Dezembro 2025

Estatística por Hora de Dezembro 2025
Hora Hits Ficheiros Pages kB F
Med Total Med Total Med Total Med Total
0 6334 196369 4,23% 6061 187899 4,25% 6305 195471 4,24% 73990 2293689 2,09%
1 6412 198783 4,28% 5949 184429 4,17% 6327 196145 4,25% 89240 2766427 2,52%
2 6021 186663 4,02% 5780 179184 4,05% 5986 185595 4,02% 82992 2572751 2,34%
3 5785 179339 3,86% 5525 171294 3,87% 5759 178544 3,87% 79514 2464935 2,24%
4 6172 191333 4,12% 5932 183912 4,16% 6142 190408 4,13% 67553 2094144 1,91%
5 6367 197389 4,25% 6137 190249 4,30% 6342 196612 4,26% 70439 2183610 1,99%
6 6307 195544 4,21% 6053 187663 4,24% 6282 194762 4,22% 73195 2269057 2,07%
7 6745 209106 4,50% 6374 197612 4,47% 6712 208095 4,51% 96345 2986697 2,72%
8 6775 210028 4,52% 6383 197875 4,47% 6736 208838 4,52% 249993 7749770 7,05%
9 6517 202033 4,35% 6220 192848 4,36% 6479 200863 4,35% 73393 2275173 2,07%
10 6574 203818 4,39% 6382 197864 4,47% 6524 202244 4,38% 71664 2221589 2,02%
11 6451 199994 4,30% 6204 192354 4,35% 6411 198764 4,31% 417973 12957168 11,79%
12 6267 194289 4,18% 5979 185359 4,19% 6175 191432 4,15% 408105 12651254 11,51%
13 6002 186083 4,00% 5753 178345 4,03% 5966 184948 4,01% 68380 2119790 1,93%
14 6093 188899 4,06% 5825 180593 4,08% 6051 187605 4,06% 67673 2097860 1,91%
15 6203 192297 4,14% 5930 183854 4,16% 6172 191360 4,15% 75631 2344563 2,13%
16 6764 209698 4,51% 6380 197782 4,47% 6694 207522 4,50% 120064 3721993 3,39%
17 6191 191923 4,13% 5762 178644 4,04% 6139 190338 4,12% 325190 10080897 9,18%
18 6041 187299 4,03% 5649 175124 3,96% 6004 186126 4,03% 66749 2069230 1,88%
19 6107 189327 4,07% 5664 175604 3,97% 6065 188029 4,07% 87179 2702551 2,46%
20 6473 200677 4,32% 6080 188491 4,26% 6432 199408 4,32% 471276 14609566 13,30%
21 5465 169418 3,65% 5274 163502 3,70% 5420 168040 3,64% 132880 4119272 3,75%
22 5906 183096 3,94% 5657 175375 3,97% 5845 181225 3,93% 144510 4479796 4,08%
23 5938 184094 3,96% 5702 176791 4,00% 5900 182916 3,96% 130284 4038792 3,68%

Top 30 de 7511 URLs
# Hits kB F URL
1 4280782 92,11% 43454867 39,55% /
2 39133 0,84% 77256 0,07% /xmlrpc.php
3 21010 0,45% 161936 0,15% /musicais/
4 18636 0,40% 117753 0,11% /wp-login.php
5 4151 0,09% 11586 0,01% /wp-cron.php
6 2104 0,05% 3812 0,00% /wp-admin/admin-ajax.php
7 1803 0,04% 1676 0,00% /ddns/wp-admin/admin-ajax.php
8 1677 0,04% 4690 0,00% /musicais/wp-cron.php
9 1600 0,03% 14780 0,01% /ddns/
10 1550 0,03% 3190 0,00% /ddns/xmlrpc.php
11 977 0,02% 37870328 34,47% /mp4/4678.mp4
12 722 0,02% 2017 0,00% /ddns/wp-cron.php
13 262 0,01% 8062140 7,34% /mp4/5889.mp4
14 212 0,00% 264556 0,24% /mp4/5638.mp4
15 169 0,00% 90226 0,08% /wp-content/plugins/nextgen-gallery/static/FontAwesome/js/all.min.js
16 164 0,00% 367 0,00% /wp-includes/IXR/
17 162 0,00% 602 0,00% /wp-includes/ID3/
18 147 0,00% 378 0,00% /wp-includes/theme-compat/
19 146 0,00% 203 0,00% /wp-includes/Text/
20 146 0,00% 652 0,00% /wp-includes/images/
21 141 0,00% 474 0,00% /wp-includes/block-supports/
22 138 0,00% 445 0,00% /wp-includes/js/comment-reply.min.js
23 135 0,00% 228 0,00% /wp-includes/rest-api/
24 130 0,00% 173 0,00% /wp-includes/block-bindings/
25 130 0,00% 1152 0,00% /wp-includes/js/
26 124 0,00% 125 0,00% /wp-includes/certificates/
27 123 0,00% 37 0,00% /wp-content/
28 122 0,00% 2804 0,00% /wp-includes/
29 121 0,00% 1716 0,00% /wp-content/themes/twentyeleven/style.css
30 113 0,00% 627 0,00% /musicais/wp-login.php

Top 100 de 7511 URLs By kB F
# Hits kB F URL
1 4280782 92,11% 43454867 39,55% /
2 977 0,02% 37870328 34,47% /mp4/4678.mp4
3 262 0,01% 8062140 7,34% /mp4/5889.mp4
4 16 0,00% 2549191 2,32% /mp4/5250b.mp4
5 43 0,00% 2478814 2,26% /mp4/5249b.mp4
6 28 0,00% 1550833 1,41% /mp4/2936.mp4
7 57 0,00% 1159777 1,06% /mp4/1261.mp4
8 43 0,00% 616667 0,56% /mp4/2946.mp4
9 90 0,00% 565216 0,51% /mp4/5614a.mp4
10 39 0,00% 458756 0,42% /mp4/1136d.mp4
11 15 0,00% 278860 0,25% /mp4/3499b.mp4
12 16 0,00% 274743 0,25% /mp4/160.mp4
13 212 0,00% 264556 0,24% /mp4/5638.mp4
14 11 0,00% 244926 0,22% /mp4/5250a.mp4
15 13 0,00% 225420 0,21% /mp4/779.mp4
16 24 0,00% 225139 0,20% /mp4/1781.mp4
17 4 0,00% 195651 0,18% /mp4/750c.mp4
18 5 0,00% 165212 0,15% /mp4/2946d.mp4
19 6 0,00% 163796 0,15% /mp4/2946c.mp4
20 21010 0,45% 161936 0,15% /musicais/
21 8 0,00% 158278 0,14% /mp4/342c-comp.mp4
22 15 0,00% 146496 0,13% /mp4/1057.mp4
23 6 0,00% 138087 0,13% /mp4/512.mp4
24 18636 0,40% 117753 0,11% /wp-login.php
25 17 0,00% 102176 0,09% /mp4/1112.mp4
26 7 0,00% 101917 0,09% /mp4/495.mp4
27 50 0,00% 96096 0,09% /mp4/2293.mp4
28 15 0,00% 95570 0,09% /ddns/wp-content/uploads/2025/12/wp-1765421146160.mp4
29 6 0,00% 94258 0,09% /mp4/1891.mp4
30 169 0,00% 90226 0,08% /wp-content/plugins/nextgen-gallery/static/FontAwesome/js/all.min.js
31 5 0,00% 86491 0,08% /mp4/23-jesc-2006.mp4
32 12 0,00% 84040 0,08% /mp4/990.mp4
33 9 0,00% 81518 0,07% /mp4/1033.mp4
34 7 0,00% 79854 0,07% /mp4/28-jesc-2006.mp4
35 14 0,00% 79616 0,07% /mp4/4778.mp4
36 8 0,00% 79082 0,07% /mp4/521.mp4
37 39133 0,84% 77256 0,07% /xmlrpc.php
38 5 0,00% 75399 0,07% /mp4/460a.mp4
39 6 0,00% 73865 0,07% /mp4/5912.mp4
40 14 0,00% 71659 0,07% /mp4/625.mp4
41 12 0,00% 69809 0,06% /ddns/wp-content/uploads/2025/11/mula_do_trafico.mp4
42 9 0,00% 67696 0,06% /mp4/2289.mp4
43 13 0,00% 63883 0,06% /mp4/2545.mp4
44 4 0,00% 63297 0,06% /mp4/733.mp4
45 8 0,00% 62368 0,06% /mp4/wp-1762350328000.mp4
46 11 0,00% 60592 0,06% /mp4/1169b.mp4
47 4 0,00% 53686 0,05% /mp4/3729.mp4
48 10 0,00% 53449 0,05% /ddns/wp-content/uploads/2025/09/wp-1759078798399.mp4
49 13 0,00% 52799 0,05% /mp4/54.mp4
50 15 0,00% 52348 0,05% /mp4/5112b.mp4
51 26 0,00% 51179 0,05% /wp-content/uploads/2025/12/VID-20251201-WA0006.mp4
52 6 0,00% 50842 0,05% /mp4/1008b.mp4
53 6 0,00% 48301 0,04% /mp4/1852.mp4
54 8 0,00% 47462 0,04% /mp4/5697.mp4
55 4 0,00% 45173 0,04% /mp4/504.mp4
56 13 0,00% 43130 0,04% /mp4/639.mp4
57 4 0,00% 39242 0,04% /mp4/4149.mp4
58 37 0,00% 39239 0,04% /mp4/119-v.mp4
59 4 0,00% 39000 0,04% /mp4/501.mp4
60 5 0,00% 38852 0,04% /mp4/1770.mp4
61 7 0,00% 38712 0,04% /mp4/119-s.mp4
62 7 0,00% 37508 0,03% /ddns/wp-content/uploads/2025/11/Untitled-2025-11-03-12.24.53.mp4
63 4 0,00% 35202 0,03% /mp4/1700.mp4
64 4 0,00% 33880 0,03% /mp4/3669a.mp4
65 4 0,00% 33730 0,03% /mp4/1840.mp4
66 9 0,00% 33624 0,03% /mp4/887.mp4
67 8 0,00% 33322 0,03% /mp4/643.mp4
68 4 0,00% 33000 0,03% /mp4/1868.mp4
69 8 0,00% 32397 0,03% /mp4/3462.mp4
70 4 0,00% 30828 0,03% /mp4/1844.mp4
71 4 0,00% 30809 0,03% /mp4/22-jesc-2006.mp4
72 4 0,00% 29298 0,03% /mp4/1279.mp4
73 6 0,00% 28999 0,03% /ddns/wp-content/uploads/2025/11/VID-20251103-WA0005.mp4
74 7 0,00% 27733 0,03% /mp4/624.mp4
75 4 0,00% 27370 0,02% /mp4/139.mp4
76 4 0,00% 27284 0,02% /mp4/1940.mp4
77 4 0,00% 26287 0,02% /mp4/3738.mp4
78 4 0,00% 26221 0,02% /mp4/3669.mp4
79 12 0,00% 26087 0,02% /mp4/5911.mp4
80 9 0,00% 25317 0,02% /mp4/2638.mp4
81 4 0,00% 24737 0,02% /mp4/1890.mp4
82 4 0,00% 24671 0,02% /mp4/1055a.mp4
83 8 0,00% 23891 0,02% /mp4/680 (1).mp4
84 8 0,00% 23841 0,02% /mp4/610.m4a
85 4 0,00% 23186 0,02% /mp4/1843.mp4
86 4 0,00% 23085 0,02% /mp4/533.mp4
87 4 0,00% 22862 0,02% /mp4/3723.mp4
88 2 0,00% 21929 0,02% /mp4/301.mp4
89 3 0,00% 21591 0,02% /mp4/5242.mp4
90 4 0,00% 21397 0,02% /mp4/1111a.mp4
91 8 0,00% 21146 0,02% /mp4/2710.mp4
92 8 0,00% 21093 0,02% /mp4/1162b.mp4
93 4 0,00% 20717 0,02% /mp4/1831.mp4
94 4 0,00% 20015 0,02% /mp4/1162.mp4
95 8 0,00% 19993 0,02% /mp4/1860.mp4
96 2 0,00% 19446 0,02% /mp4/125.mp4
97 4 0,00% 18731 0,02% /mp4/3725.mp4
98 6 0,00% 18222 0,02% /mp4/1169.m4a
99 2 0,00% 17720 0,02% /mp4/320.mp4
100 2 0,00% 17599 0,02% /mp4/3327.mp4

Top 10 de 1391 Total Páginas de Entrada
# Hits Visitas URL
1 4280782 92,11% 25474 76,36% /
2 39133 0,84% 1851 5,55% /xmlrpc.php
3 21010 0,45% 1649 4,94% /musicais/
4 18636 0,40% 1511 4,53% /wp-login.php
5 2104 0,05% 243 0,73% /wp-admin/admin-ajax.php
6 1550 0,03% 215 0,64% /ddns/xmlrpc.php
7 1600 0,03% 159 0,48% /ddns/
8 36 0,00% 94 0,28% /ddns/wp-includes/block-patterns/post_1766823134.php
9 32 0,00% 91 0,27% /musicais/wp-includes/front-page-template-1766822923.php
10 722 0,02% 78 0,23% /ddns/wp-cron.php

Top 10 de 1399 Total Páginas de Saída
# Hits Visitas URL
1 4280782 92,11% 25167 74,23% /
2 21010 0,45% 2099 6,19% /musicais/
3 39133 0,84% 1928 5,69% /xmlrpc.php
4 18636 0,40% 1336 3,94% /wp-login.php
5 1600 0,03% 580 1,71% /ddns/
6 2104 0,05% 378 1,11% /wp-admin/admin-ajax.php
7 722 0,02% 156 0,46% /ddns/wp-cron.php
8 36 0,00% 94 0,28% /ddns/wp-includes/block-patterns/post_1766823134.php
9 32 0,00% 91 0,27% /musicais/wp-includes/front-page-template-1766822923.php
10 38 0,00% 91 0,27% /wp-admin/

Top 30 de 8923 Sites
# Hits Ficheiros kB F Visitas Hostname
1 1411239 30,37% 1378362 31,17% 14803624 13,47% 6 0,02% 74.7.227.155
2 488540 10,51% 443285 10,02% 4505974 4,10% 1 0,00% 74.7.227.149
3 304387 6,55% 292540 6,61% 3399193 3,09% 5 0,01% 74.7.227.21
4 301657 6,49% 295933 6,69% 4548966 4,14% 12 0,03% 74.7.227.180
5 284956 6,13% 279831 6,33% 2961973 2,70% 2 0,01% 74.7.241.6
6 168409 3,62% 164866 3,73% 1768159 1,61% 2 0,01% 74.7.243.227
7 159865 3,44% 155580 3,52% 1699003 1,55% 1 0,00% 74.7.241.22
8 158068 3,40% 143961 3,26% 2055496 1,87% 1 0,00% 74.7.227.16
9 122314 2,63% 119078 2,69% 1536311 1,40% 2 0,01% 74.7.227.50
10 121511 2,61% 116797 2,64% 1253795 1,14% 1 0,00% 74.7.243.231
11 106004 2,28% 103477 2,34% 1123128 1,02% 2 0,01% 74.7.227.15
12 95024 2,04% 93739 2,12% 969854 0,88% 2 0,01% 74.7.243.238
13 87666 1,89% 84863 1,92% 949303 0,86% 1 0,00% 74.7.227.33
14 83455 1,80% 77400 1,75% 988554 0,90% 1 0,00% 74.7.242.58
15 55973 1,20% 54404 1,23% 607087 0,55% 1 0,00% 74.7.227.145
16 49606 1,07% 48530 1,10% 490165 0,45% 14 0,04% static.125.119.63.178.clients.your-server.de
17 45102 0,97% 44598 1,01% 461226 0,42% 1 0,00% 74.7.242.38
18 27660 0,60% 18671 0,42% 31053 0,03% 5 0,01% 45.134.225.250
19 26075 0,56% 25653 0,58% 271065 0,25% 1 0,00% 74.7.242.9
20 23046 0,50% 22325 0,50% 246112 0,22% 1 0,00% 74.7.243.234
21 22596 0,49% 22150 0,50% 235697 0,21% 1 0,00% 74.7.243.207
22 22310 0,48% 19800 0,45% 57633389 52,46% 494 1,39% 179.184.39.62.static.gvt.net.br
23 20951 0,45% 20342 0,46% 225119 0,20% 1 0,00% 74.7.241.11
24 19042 0,41% 18853 0,43% 195204 0,18% 1 0,00% 74.7.243.212
25 16461 0,35% 16285 0,37% 318035 0,29% 1 0,00% 74.7.241.40
26 16254 0,35% 16049 0,36% 20881 0,02% 31 0,09% 193.142.147.5
27 15508 0,33% 15277 0,35% 157478 0,14% 1 0,00% 74.7.227.134
28 14596 0,31% 14130 0,32% 158594 0,14% 3 0,01% 74.7.242.16
29 13881 0,30% 13329 0,30% 154035 0,14% 1 0,00% 74.7.241.39
30 13791 0,30% 13660 0,31% 140570 0,13% 1 0,00% 74.7.242.56

Top 10 de 8923 Sites By kB F
# Hits Ficheiros kB F Visitas Hostname
1 22310 0,48% 19800 0,45% 57633389 52,46% 494 1,39% 179.184.39.62.static.gvt.net.br
2 1411239 30,37% 1378362 31,17% 14803624 13,47% 6 0,02% 74.7.227.155
3 301657 6,49% 295933 6,69% 4548966 4,14% 12 0,03% 74.7.227.180
4 488540 10,51% 443285 10,02% 4505974 4,10% 1 0,00% 74.7.227.149
5 304387 6,55% 292540 6,61% 3399193 3,09% 5 0,01% 74.7.227.21
6 284956 6,13% 279831 6,33% 2961973 2,70% 2 0,01% 74.7.241.6
7 158068 3,40% 143961 3,26% 2055496 1,87% 1 0,00% 74.7.227.16
8 168409 3,62% 164866 3,73% 1768159 1,61% 2 0,01% 74.7.243.227
9 159865 3,44% 155580 3,52% 1699003 1,55% 1 0,00% 74.7.241.22
10 122314 2,63% 119078 2,69% 1536311 1,40% 2 0,01% 74.7.227.50

Top 30 de 1113 Referrers
# Hits Referrer
1 4557696 98,07% - (Direct Request)
2 27782 0,60% https://www.google.com
3 15396 0,33% https://antonini.psc.br/wp-login.php
4 4390 0,09% http://antonini.psc.br/wp-login.php
5 3410 0,07% https://antonini.psc.br//wp-login.php
6 2973 0,06% https://www.google.co.uk/
7 2950 0,06% https://www.google.fr/
8 2940 0,06% https://www.bing.com/
9 2913 0,06% https://www.google.com/
10 2876 0,06% https://www.google.de/
11 2868 0,06% https://www.yahoo.com/
12 2856 0,06% https://antonini.psc.br/
13 2848 0,06% https://duckduckgo.com/
14 1948 0,04% https://antonini.psc.br/webalizer/usage_202512.html
15 1755 0,04% https://antonini.psc.br/ddns/wp-admin/post.php
16 844 0,02% https://antonini.psc.br/ddns/wp-admin/
17 780 0,02% https://antonini.psc.br/wp-admin/
18 758 0,02% http://antonini.psc.br/robots.txt
19 700 0,02% https://antonini.psc.br/ddns/
20 593 0,01% https://antonini.psc.br/index.php/nggallery/
21 453 0,01% http://antonini.psc.br/xmlrpc.php
22 340 0,01% https://antonini.psc.br/wp-admin/post.php
23 272 0,01% binance.com
24 235 0,01% https://antonini.psc.br/ddns/wp-login.php
25 200 0,00% https://antonini.psc.br/wp-admin/edit.php
26 196 0,00% https://antonini.psc.br/ddns/wp-admin/edit.php
27 192 0,00% https://antonini.psc.br/paginas/n2025.html
28 171 0,00% https://antonini.psc.br
29 170 0,00% https://antonini.psc.br/paginas/indice3.html
30 168 0,00% http://antonini.psc.br

Top 1 de 1 Total Strings de Pesquisa
# Hits String de Pesquisa
1 12 100,00% wordpress

Top 15 de 2171 User Agents
# Hits User Agent
1 4258582 91,63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
2 63806 1,37% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 49621 1,07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
4 33188 0,71% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 27786 0,60% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 17010 0,37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
7 15939 0,34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 14745 0,32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 11971 0,26% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 11197 0,24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
11 9777 0,21% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
12 7902 0,17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
13 5906 0,13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 5524 0,12% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 4730 0,10% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)

Usage by Country for Dezembro 2025

Top 100 de 114 Total Countries
# Hits Ficheiros kB F Pais
1 4437563 95,48% 4230285 95,65% 48275295 43,94% Unresolved/Unknown
2 75632 1,63% 70660 1,60% 652838 0,59% European Union European Union
3 58526 1,26% 56121 1,27% 598775 0,54% Germany Germany
4 34566 0,74% 30412 0,69% 1340175 1,22% Commercial (com)
5 23063 0,50% 20283 0,46% 58665174 53,39% Brazil Brazil
6 13838 0,30% 12635 0,29% 286418 0,26% Network (net)
7 590 0,01% 575 0,01% 5860 0,01% Ukraine Ukraine
8 562 0,01% 366 0,01% 3443 0,00% Vietnam Vietnam
9 523 0,01% 371 0,01% 15637 0,01% Non-Profit (org)
10 386 0,01% 342 0,01% 3831 0,00% Russian Federation Russian Federation
11 352 0,01% 346 0,01% 3555 0,00% Norway Norway
12 174 0,00% 154 0,00% 575 0,00% India India
13 146 0,00% 86 0,00% 467 0,00% St. Helena St. Helena
14 124 0,00% 121 0,00% 4125 0,00% Switzerland Switzerland
15 105 0,00% 91 0,00% 1936 0,00% Address Routing (arpa)
16 88 0,00% 47 0,00% 522 0,00% Argentina Argentina
17 78 0,00% 70 0,00% 285 0,00% Colombia Colombia
18 61 0,00% 51 0,00% 5812 0,01% Netherlands Netherlands
19 56 0,00% 10 0,00% 204 0,00% Australia Australia
20 56 0,00% 34 0,00% 402 0,00% Paraguay Paraguay
21 55 0,00% 33 0,00% 342 0,00% Mexico Mexico
22 49 0,00% 41 0,00% 208 0,00% British Indian Ocean Territory British Indian Ocean Territory
23 41 0,00% 30 0,00% 168 0,00% Chile Chile
24 41 0,00% 24 0,00% 300 0,00% Costa Rica Costa Rica
25 38 0,00% 36 0,00% 170 0,00% United States United States
26 36 0,00% 29 0,00% 128 0,00% Italy Italy
27 33 0,00% 20 0,00% 234 0,00% Bermuda Bermuda
28 33 0,00% 27 0,00% 126 0,00% Spain Spain
29 31 0,00% 22 0,00% 127 0,00% Indonesia Indonesia
30 28 0,00% 26 0,00% 88 0,00% Sri Lanka Sri Lanka
31 27 0,00% 22 0,00% 128 0,00% France France
32 23 0,00% 20 0,00% 71 0,00% Jordan Jordan
33 21 0,00% 16 0,00% 76 0,00% Japan Japan
34 21 0,00% 18 0,00% 109 0,00% Malaysia Malaysia
35 20 0,00% 18 0,00% 66 0,00% Hungary Hungary
36 20 0,00% 19 0,00% 84 0,00% Sweden Sweden
37 19 0,00% 16 0,00% 71 0,00% South Africa South Africa
38 18 0,00% 16 0,00% 77 0,00% Canada Canada
39 18 0,00% 12 0,00% 103 0,00% Cambodia Cambodia
40 18 0,00% 9 0,00% 78 0,00% Madagascar Madagascar
41 18 0,00% 12 0,00% 84 0,00% Turkey Turkey
42 16 0,00% 8 0,00% 104 0,00% Uruguay Uruguay
43 13 0,00% 6 0,00% 65 0,00% United Arab Emirates United Arab Emirates
44 13 0,00% 7 0,00% 62 0,00% Guyana Guyana
45 12 0,00% 5 0,00% 64 0,00% Estonia Estonia
46 12 0,00% 6 0,00% 76 0,00% Croatia Croatia
47 11 0,00% 3 0,00% 42 0,00% Mozambique Mozambique
48 11 0,00% 6 0,00% 51 0,00% Poland Poland
49 10 0,00% 7 0,00% 41 0,00% Czech Republic Czech Republic
50 10 0,00% 10 0,00% 29 0,00% Hong Kong Hong Kong
51 10 0,00% 10 0,00% 43 0,00% Iran Iran
52 9 0,00% 9 0,00% 28 0,00% Professional (pro)
53 9 0,00% 8 0,00% 208 0,00% Generic TLD (info)
54 9 0,00% 3 0,00% 45 0,00% Bulgaria Bulgaria
55 9 0,00% 4 0,00% 49 0,00% Bolivia Bolivia
56 9 0,00% 5 0,00% 57 0,00% Luxembourg Luxembourg
57 9 0,00% 5 0,00% 59 0,00% Oman Oman
58 8 0,00% 4 0,00% 54 0,00% Ecuador Ecuador
59 7 0,00% 6 0,00% 30 0,00% Austria Austria
60 7 0,00% 1 0,00% 21 0,00% China China
61 7 0,00% 4 0,00% 53 0,00% Kyrgyzstan Kyrgyzstan
62 7 0,00% 5 0,00% 31 0,00% Montenegro Montenegro
63 7 0,00% 3 0,00% 78 0,00% Portugal Portugal
64 7 0,00% 5 0,00% 36 0,00% Thailand Thailand
65 6 0,00% 2 0,00% 33 0,00% Bosnia and Herzegovina Bosnia and Herzegovina
66 6 0,00% 3 0,00% 40 0,00% Finland Finland
67 6 0,00% 3 0,00% 41 0,00% Kazakhstan Kazakhstan
68 6 0,00% 3 0,00% 36 0,00% Moldova Moldova
