Estatisticas para O Patriota opatriota.org

Sumário do Periodo: Janeiro 2026
Gerado em 21-jan-2026 14:57 -03


[Estatística Diária] [Estatística por Hora] [URLs] [Entrada] [Saida] [Sites] [Referrers] [Pesquisa] [Agents] [Paises]

Estatística Mensal de Janeiro 2026
Total de Hits 363269
Total de Ficheiros 307280
Total Pages 343801
Total Visitas 54432
Total kB Files 36481034
Total de Sites Únicos 21110
Total de URLs Únicos 4248
Total de Referrers Únicos 1477
Total de User Agents Únicos 2187
. Med Max
Hits por Hora 720 8365
Hits por Dia 17298 55963
Files por Dia 14632 54858
Paginas por Dia 16371 54726
Sites per Day 1005 4213
Visitas por Dia 2592 5168
kB Files per Day 1737192 25345633
Hits por Código de Resposta
Undefined response code 0,02% 76
Code 200 - OK 84,59% 307280
Code 206 - Partial Content 0,17% 608
Code 301 - Moved Permanently 0,19% 673
Code 302 - Found 1,95% 7101
Code 304 - Not Modified 0,69% 2502
Code 400 - Bad Request 0,01% 49
Code 403 - Forbidden 0,04% 131
Code 404 - Not Found 11,58% 42065
Code 405 - Method Not Allowed 0,11% 412
Code 409 - Conflict 0,00% 13
Code 500 - Internal Server Error 0,65% 2359

Uso diário de Janeiro 2026

Estatística Diária de Janeiro 2026
Dia Hits Ficheiros Pages Visitas Sites kB F
1 13398 3,69% 4595 1,50% 12346 3,59% 914 1,68% 731 3,46% 25345633 69,48%
2 8470 2,33% 831 0,27% 7920 2,30% 509 0,94% 306 1,45% 17550 0,05%
3 5051 1,39% 1775 0,58% 4521 1,32% 788 1,45% 618 2,93% 25832 0,07%
4 3553 0,98% 881 0,29% 3203 0,93% 444 0,82% 337 1,60% 536944 1,47%
5 4682 1,29% 1542 0,50% 4045 1,18% 769 1,41% 398 1,89% 15191 0,04%
6 13126 3,61% 10658 3,47% 11774 3,42% 2248 4,13% 2171 10,28% 278686 0,76%
7 24223 6,67% 20792 6,77% 23361 6,79% 3317 6,09% 3196 15,14% 222377 0,61%
8 20290 5,59% 17691 5,76% 18996 5,53% 4601 8,45% 4213 19,96% 377789 1,04%
9 13341 3,67% 11440 3,72% 11635 3,38% 4631 8,51% 3843 18,20% 421851 1,16%
10 17787 4,90% 15282 4,97% 17031 4,95% 5168 9,49% 3946 18,69% 268641 0,74%
11 25373 6,98% 20839 6,78% 24428 7,11% 4873 8,95% 3615 17,12% 310137 0,85%
12 18651 5,13% 16238 5,28% 17914 5,21% 4114 7,56% 2987 14,15% 286006 0,78%
13 20035 5,52% 18274 5,95% 19151 5,57% 4076 7,49% 3082 14,60% 217167 0,60%
14 13648 3,76% 12357 4,02% 12782 3,72% 4248 7,80% 3348 15,86% 1073256 2,94%
15 52152 14,36% 48917 15,92% 49222 14,32% 4735 8,70% 3513 16,64% 3574447 9,80%
16 55963 15,41% 54858 17,85% 54726 15,92% 4537 8,34% 3142 14,88% 1713687 4,70%
17 34333 9,45% 33576 10,93% 33542 9,76% 2155 3,96% 1743 8,26% 724861 1,99%
18 384 0,11% 374 0,12% 380 0,11% 18 0,03% 20 0,09% 4511 0,01%
19 57 0,02% 41 0,01% 41 0,01% 40 0,07% 34 0,16% 507 0,00%
20 10198 2,81% 8865 2,88% 9270 2,70% 730 1,34% 760 3,60% 555561 1,52%
21 8554 2,35% 7454 2,43% 7513 2,19% 1689 3,10% 1526 7,23% 510398 1,40%

Uso por hora de Janeiro 2026

Estatística por Hora de Janeiro 2026
Hora Hits Ficheiros Pages kB F
Med Total Med Total Med Total Med Total
0 856 17981 4,95% 761 15994 5,21% 825 17327 5,04% 20596 432520 1,19%
1 678 14254 3,92% 570 11988 3,90% 659 13842 4,03% 32299 678272 1,86%
2 837 17590 4,84% 706 14828 4,83% 815 17135 4,98% 9375 196885 0,54%
3 547 11490 3,16% 453 9514 3,10% 525 11040 3,21% 21056 442180 1,21%
4 751 15776 4,34% 591 12422 4,04% 723 15196 4,42% 22776 478306 1,31%
5 755 15857 4,37% 699 14689 4,78% 740 15551 4,52% 9778 205344 0,56%
6 1023 21500 5,92% 957 20103 6,54% 1001 21038 6,12% 11463 240727 0,66%
7 958 20118 5,54% 859 18057 5,88% 929 19515 5,68% 15300 321298 0,88%
8 808 16978 4,67% 673 14152 4,61% 753 15827 4,60% 37249 782239 2,14%
9 886 18620 5,13% 755 15858 5,16% 839 17638 5,13% 539762 11335006 31,07%
10 1158 24337 6,70% 1034 21720 7,07% 1102 23142 6,73% 409465 8598769 23,57%
11 846 17775 4,89% 733 15404 5,01% 809 16992 4,94% 398096 8360012 22,92%
12 913 19192 5,28% 777 16317 5,31% 850 17851 5,19% 24121 506541 1,39%
13 902 18962 5,22% 745 15661 5,10% 800 16812 4,89% 24731 519352 1,42%
14 1065 22375 6,16% 955 20074 6,53% 1023 21498 6,25% 15535 326237 0,89%
15 601 12631 3,48% 499 10488 3,41% 569 11959 3,48% 16276 341786 0,94%
16 530 11144 3,07% 416 8750 2,85% 494 10382 3,02% 15950 334952 0,92%
17 406 8540 2,35% 319 6717 2,19% 380 7998 2,33% 34536 725252 1,99%
18 349 7341 2,02% 271 5695 1,85% 315 6629 1,93% 18332 384972 1,06%
19 425 8938 2,46% 303 6363 2,07% 377 7934 2,31% 12520 262917 0,72%
20 581 12211 3,36% 419 8818 2,87% 547 11496 3,34% 10274 215758 0,59%
21 431 9051 2,49% 322 6765 2,20% 399 8382 2,44% 14062 295301 0,81%
22 424 8914 2,45% 323 6791 2,21% 372 7822 2,28% 10830 227421 0,62%
23 556 11694 3,22% 481 10112 3,29% 514 10795 3,14% 12809 268987 0,74%

Top 30 de 4248 URLs
# Hits kB F URL
1 204824 56,38% 1519848 4,17% /
2 40394 11,12% 332667 0,91% /wp-login.php
3 36437 10,03% 61630 0,17% /xmlrpc.php
4 2068 0,57% 4261 0,01% /musicais/
5 1724 0,47% 4801 0,01% /wp-cron.php
6 950 0,26% 546593 1,50% /wp-content/plugins/nextgen-gallery/static/FontAwesome/js/all.min.js
7 290 0,08% 1174 0,00% /wp-content/themes/twentyfifteen/js/functions.js
8 281 0,08% 889 0,00% /wp-content/plugins/nextgen-gallery/static/Legacy/ajax.min.js
9 280 0,08% 969 0,00% /wp-content/plugins/nextgen-gallery/static/Lightbox/simplelightbox/nextgen_simple_lightbox_init.js
10 278 0,08% 3541 0,01% /wp-content/plugins/nextgen-gallery/static/FontAwesome/js/v4-shims.min.js
11 278 0,08% 5934 0,02% /wp-content/plugins/nextgen-gallery/static/Lightbox/simplelightbox/simple-lightbox.js
12 277 0,08% 615 0,00% /wp-content/plugins/nextgen-gallery/static/Lightbox/lightbox_context.js
13 275 0,08% 1302 0,00% /wp-content/plugins/nextgen-gallery/static/GalleryDisplay/common.js
14 270 0,07% 2241 0,01% /wp-includes/js/jquery/jquery-migrate.min.js
15 266 0,07% 11095 0,03% /wp-includes/js/jquery/jquery.min.js
16 251 0,07% 6029 0,02% /wp-content/plugins/nextgen-gallery/static/FontAwesome/css/all.min.css
17 249 0,07% 762 0,00% /wp-content/themes/twentyfifteen/assets/fonts/noto-sans-plus-noto-serif-plus-inconsolata.css
18 247 0,07% 530 0,00% /wp-content/plugins/nextgen-gallery/static/GalleryDisplay/trigger_buttons.css
19 247 0,07% 439 0,00% /wp-content/plugins/nextgen-gallery/static/SinglePicture/nextgen_basic_singlepic.css
20 246 0,07% 4398 0,01% /wp-content/themes/twentyfifteen/genericons/genericons.css
21 245 0,07% 754 0,00% /wp-content/plugins/nextgen-gallery/static/Lightbox/simplelightbox/simple-lightbox.css
22 244 0,07% 3973 0,01% /wp-content/themes/twentyfifteen/style.css
23 242 0,07% 1479 0,00% /wp-content/plugins/nextgen-gallery/static/FontAwesome/css/v4-shims.min.css
24 241 0,07% 1001 0,00% /wp-content/themes/twentyfifteen/css/blocks.css
25 239 0,07% 7048 0,02% /wp-content/gallery/xandaquistao/cache/C5NCE6QWIAIVD-3-1.jpeg-nggid0212-ngg0dyn-0x0x100-00f0w010c010r110f110r010t010.jpeg
26 230 0,06% 3089095 8,47% /mp4/5614a.mp4
27 225 0,06% 594 0,00% /wp-includes/ms-load.php
28 221 0,06% 589 0,00% /wp-content/plugins/nextgen-gallery/vendor/ezyang/htmlpurifier/library/HTMLPurifier/PercentEncoder.php
29 210 0,06% 333 0,00% /wp-admin/admin-ajax.php
30 146 0,04% 983 0,00% /wp-includes/js/wp-emoji-release.min.js

Top 100 de 4248 URLs By kB F
# Hits kB F URL
1 230 0,06% 3089095 8,47% /mp4/5614a.mp4
2 25 0,01% 2755133 7,55% /saida-2x.mp4
3 204824 56,38% 1519848 4,17% /
4 2 0,00% 680586 1,87% /mp4/2021-06-17-00-23-26.mp4
5 950 0,26% 546593 1,50% /wp-content/plugins/nextgen-gallery/static/FontAwesome/js/all.min.js
6 1 0,00% 471706 1,29% /mp4/2628.mp4
7 1 0,00% 373313 1,02% /mp4/2021-06-24-12-36-13.mp4
8 1 0,00% 362822 0,99% /mp4/4721.mp4
9 1 0,00% 360270 0,99% /mp4/5607.mp4
10 1 0,00% 333527 0,91% /mp4/5462.mp4
11 40394 11,12% 332667 0,91% /wp-login.php
12 1 0,00% 331928 0,91% /mp4/164.mp4
13 1 0,00% 331884 0,91% /mp4/3245.mp4
14 1 0,00% 319023 0,87% /mp4/16.mp4
15 1 0,00% 300366 0,82% /mp4/2064.mp4
16 1 0,00% 298689 0,82% /mp4/3571.mp4
17 1 0,00% 289919 0,79% /mp4/3858.mp4
18 1 0,00% 286270 0,78% /mp4/5901.mp4
19 1 0,00% 285053 0,78% /mp4/2633a.mp4
20 3 0,00% 283696 0,78% /wp-content/uploads/2020/01/gastronomia_chinesa2.mp4
21 1 0,00% 283596 0,78% /mp4/1891.mp4
22 1 0,00% 282364 0,77% /mp4/342c.mp4
23 1 0,00% 280002 0,77% /mp4/1057.mp4
24 1 0,00% 275648 0,76% /mp4/54.mp4
25 1 0,00% 275099 0,75% /mp4/1407.mp4
26 1 0,00% 272075 0,75% /mp4/3499b.mp4
27 1 0,00% 270725 0,74% /mp4/2629 .mp4
28 1 0,00% 268672 0,74% /mp4/511a.mp4
29 1 0,00% 266824 0,73% /mp4/4122.mp4
30 1 0,00% 266273 0,73% /mp4/4112.mp4
31 1 0,00% 264762 0,73% /mp4/2936.mp4
32 1 0,00% 264639 0,73% /mp4/4893.mp4
33 1 0,00% 263644 0,72% /mp4/3178.mp4
34 1 0,00% 263003 0,72% /mp4/4490.mp4
35 1 0,00% 260762 0,71% /mp4/3647.mp4
36 1 0,00% 259901 0,71% /mp4/4124.mp4
37 1 0,00% 253915 0,70% /mp4/5903.mp4
38 1 0,00% 251344 0,69% /mp4/3652.mp4
39 1 0,00% 246891 0,68% /mp4/1790.mp4
40 1 0,00% 244371 0,67% /mp4/4110.mp4
41 1 0,00% 242907 0,67% /mp4/390a.mp4
42 1 0,00% 242461 0,66% /mp4/4010.mp4
43 1 0,00% 239889 0,66% /mp4/1408.mp4
44 1 0,00% 239341 0,66% /mp4/4796.mp4
45 1 0,00% 238950 0,65% /mp4/28-jesc-2006.mp4
46 1 0,00% 237498 0,65% /mp4/1081a.mp4
47 1 0,00% 234276 0,64% /mp4/3661.mp4
48 1 0,00% 230350 0,63% /mp4/2697.mp4
49 27 0,01% 229984 0,63% /mp4/entrevistadolulaplayboy1979pdf-160213112823.pdf
50 1 0,00% 227167 0,62% /mp4/androvid_9222.mp4
51 1 0,00% 226849 0,62% /mp4/3102.mp4
52 1 0,00% 226100 0,62% /mp4/5012.mp4
53 1 0,00% 224383 0,62% /mp4/29-jesc-2006.mp4
54 1 0,00% 220971 0,61% /mp4/3470.mp4
55 1 0,00% 218553 0,60% /mp4/5627.mp4
56 1 0,00% 217738 0,60% /mp4/454.mp4
57 1 0,00% 216885 0,59% /mp4/5898.mp4
58 1 0,00% 216430 0,59% /mp4/2946b.mp4
59 1 0,00% 215047 0,59% /mp4/1114.mp4
60 1 0,00% 213715 0,59% /mp4/4926.mp4
61 1 0,00% 207966 0,57% /mp4/3709.mp4
62 1 0,00% 207794 0,57% /mp4/3723.mp4
63 1 0,00% 206360 0,57% /mp4/390.mp4
64 1 0,00% 204585 0,56% /mp4/4961.mp4
65 1 0,00% 204295 0,56% /mp4/3778.mp4
66 1 0,00% 202095 0,55% /mp4/3034.mp4
67 1 0,00% 200534 0,55% /mp4/2827.mp4
68 1 0,00% 200190 0,55% /mp4/779.mp4
69 1 0,00% 200122 0,55% /mp4/4319.mp4
70 1 0,00% 197976 0,54% /mp4/5883.mp4
71 1 0,00% 197769 0,54% /mp4/2698.mp4
72 1 0,00% 197096 0,54% /mp4/1067.mp4
73 1 0,00% 196667 0,54% /mp4/4607.mp4
74 1 0,00% 195845 0,54% /mp4/3669a.mp4
75 1 0,00% 195228 0,54% /mp4/4936.mp4
76 1 0,00% 193537 0,53% /mp4/4933.mp4
77 1 0,00% 192421 0,53% /mp4/3520.mp4
78 1 0,00% 191113 0,52% /mp4/139.mp4
79 1 0,00% 187753 0,51% /mp4/4239.mp4
80 1 0,00% 185569 0,51% /mp4/4919.mp4
81 1 0,00% 182058 0,50% /mp4/3966.mp4
82 1 0,00% 178089 0,49% /mp4/1940b.mp4
83 1 0,00% 176030 0,48% /mp4/3715.mp4
84 1 0,00% 170079 0,47% /mp4/2650.mp4
85 1 0,00% 169099 0,46% /mp4/2194.mp4
86 1 0,00% 169040 0,46% /mp4/3174.mp4
87 1 0,00% 167865 0,46% /mp4/1781.mp4
88 1 0,00% 162067 0,44% /mp4/3183.mp4
89 1 0,00% 156954 0,43% /mp4/5049.mp4
90 1 0,00% 156722 0,43% /mp4/3725.mp4
91 1 0,00% 155806 0,43% /mp4/2946d.mp4
92 1 0,00% 153831 0,42% /mp4/3380.mp4
93 1 0,00% 150340 0,41% /mp4/1261.mp4
94 1 0,00% 148848 0,41% /mp4/2289.mp4
95 1 0,00% 144905 0,40% /mp4/2946c.mp4
96 1 0,00% 144144 0,40% /mp4/22-jesc-2006.mp4
97 24 0,01% 123264 0,34% /wp-content/uploads/2026/01/VID-20260114-WA0005.mp4
98 1 0,00% 117705 0,32% /mp4/23-jesc-2006.mp4
99 2 0,00% 116470 0,32% /wp-content/uploads/2019/01/1696.mp4
100 29 0,01% 114038 0,31% /wp-content/uploads/2026/01/VID-20260115-WA0000.mp4

Top 10 de 508 Total Páginas de Entrada
# Hits Visitas URL
1 204824 56,38% 44049 93,52% /
2 40394 11,12% 658 1,40% /wp-login.php
3 36437 10,03% 567 1,20% /xmlrpc.php
4 225 0,06% 220 0,47% /wp-includes/ms-load.php
5 221 0,06% 211 0,45% /wp-content/plugins/nextgen-gallery/vendor/ezyang/htmlpurifier/library/HTMLPurifier/PercentEncoder.php
6 2068 0,57% 192 0,41% /musicais/
7 1724 0,47% 43 0,09% /wp-cron.php
8 71 0,02% 32 0,07% /wp-admin/css/
9 5 0,00% 24 0,05% /wp-admin/
10 23 0,01% 18 0,04% /paginas/1454.html

Top 10 de 535 Total Páginas de Saída
# Hits Visitas URL
1 204824 56,38% 43908 92,98% /
2 40394 11,12% 866 1,83% /wp-login.php
3 36437 10,03% 625 1,32% /xmlrpc.php
4 2068 0,57% 238 0,50% /musicais/
5 225 0,06% 222 0,47% /wp-includes/ms-load.php
6 221 0,06% 215 0,46% /wp-content/plugins/nextgen-gallery/vendor/ezyang/htmlpurifier/library/HTMLPurifier/PercentEncoder.php
7 81 0,02% 50 0,11% /paginas/rodape.html
8 45 0,01% 15 0,03% /wp-includes/block-bindings/
9 55 0,02% 14 0,03% /webalizer/usage_202601.html
10 23 0,01% 13 0,03% /paginas/1454.html

Top 30 de 21110 Sites
# Hits Ficheiros kB F Visitas Hostname
1 43854 12,07% 43610 14,19% 262824 0,72% 45 0,08% 193.142.147.5
2 39354 10,83% 39228 12,77% 233723 0,64% 3 0,01% 74.7.227.49
3 31501 8,67% 31217 10,16% 2809669 7,70% 1 0,00% 74.7.243.210
4 29557 8,14% 29195 9,50% 918016 2,52% 1 0,00% 74.7.243.193
5 9384 2,58% 7272 2,37% 58355 0,16% 62 0,11% 78.142.18.40
6 7421 2,04% 6081 1,98% 3200506 8,77% 91 0,17% 179.184.39.62.static.gvt.net.br
7 7155 1,97% 7076 2,30% 46831 0,13% 7 0,01% 216.73.216.156
8 6315 1,74% 6273 2,04% 59945 0,16% 1 0,00% static.110.212.243.136.clients.your-server.de
9 6196 1,71% 4403 1,43% 26157 0,07% 22 0,04% 37.60.141.252
10 3974 1,09% 3847 1,25% 27660 0,08% 65 0,12% 216.73.216.178
11 3426 0,94% 3352 1,09% 24057 0,07% 21 0,04% 216.73.216.37
12 3271 0,90% 1471 0,48% 4258 0,01% 2 0,00% static.14.68.76.144.clients.your-server.de
13 2889 0,80% 2595 0,84% 90661 0,25% 264 0,49% 216.244.66.200
14 2256 0,62% 2251 0,73% 6600 0,02% 1 0,00% 146.190.141.205
15 2256 0,62% 2251 0,73% 6595 0,02% 1 0,00% 159.223.203.150
16 2255 0,62% 2250 0,73% 6591 0,02% 1 0,00% 143.198.105.253
17 2218 0,61% 1480 0,48% 7144 0,02% 4 0,01% m3820.contaboserver.net
18 2204 0,61% 2174 0,71% 6869 0,02% 2 0,00% srv-141-98-11-44.serveroffer.net
19 1924 0,53% 943 0,31% 2397 0,01% 1 0,00% 146.70.160.212
20 1921 0,53% 941 0,31% 2370 0,01% 1 0,00% unn-149-88-19-89.datapacket.com
21 1688 0,46% 1665 0,54% 10896 0,03% 2 0,00% 158.178.224.130
22 1563 0,43% 1561 0,51% 4630 0,01% 1 0,00% 176.65.132.76
23 1478 0,41% 1476 0,48% 16797 0,05% 9 0,02% 45.134.225.243
24 1250 0,34% 1104 0,36% 6922 0,02% 101 0,19% 216.244.66.245
25 1192 0,33% 1190 0,39% 7358 0,02% 2 0,00% c180.babbar.eu
26 1120 0,31% 969 0,32% 23055488 63,20% 3 0,01% 74.7.227.149
27 1047 0,29% 693 0,23% 3630 0,01% 1 0,00% 161.118.243.151
28 1047 0,29% 693 0,23% 3627 0,01% 1 0,00% srv-91-224-92-26.serveroffer.net
29 1013 0,28% 1008 0,33% 10174 0,03% 1 0,00% 103.187.147.194
30 1007 0,28% 1002 0,33% 2971 0,01% 1 0,00% 2.58.56.117.powered.by.rdp.sh

Top 10 de 21110 Sites By kB F
# Hits Ficheiros kB F Visitas Hostname
1 1120 0,31% 969 0,32% 23055488 63,20% 3 0,01% 74.7.227.149
2 7421 2,04% 6081 1,98% 3200506 8,77% 91 0,17% 179.184.39.62.static.gvt.net.br
3 31501 8,67% 31217 10,16% 2809669 7,70% 1 0,00% 74.7.243.210
4 29557 8,14% 29195 9,50% 918016 2,52% 1 0,00% 74.7.243.193
5 486 0,13% 442 0,14% 552876 1,52% 38 0,07% crawl-66-249-73-130.googlebot.com
6 151 0,04% 119 0,04% 299682 0,82% 34 0,06% crawl-66-249-73-132.googlebot.com
7 43854 12,07% 43610 14,19% 262824 0,72% 45 0,08% 193.142.147.5
8 228 0,06% 141 0,05% 235377 0,65% 66 0,12% crawl-66-249-66-203.googlebot.com
9 39354 10,83% 39228 12,77% 233723 0,64% 3 0,01% 74.7.227.49
10 1 0,00% 1 0,00% 227167 0,62% 0 0,00% 17-22-245-151.applebot.apple.com

Top 30 de 1477 Referrers
# Hits Referrer
1 180212 49,61% - (Direct Request)
2 112278 30,91% https://opatriota.org/
3 43267 11,91% https://opatriota.org/wp-login.php
4 2704 0,74% binance.com
5 2249 0,62% http://opatriota.org
6 2191 0,60% https://opatriota.org/webalizer/usage_202601.html
7 1826 0,50% https://opatriota.org//wp-login.php
8 1298 0,36% https://www.google.com/
9 1049 0,29% https://duckduckgo.com/
10 1032 0,28% https://www.bing.com/
11 1027 0,28% https://www.yahoo.com/
12 1022 0,28% https://www.google.co.uk/
13 1022 0,28% https://www.google.de/
14 1009 0,28% https://www.google.fr/
15 707 0,19% https://opatriota.ddns.net
16 617 0,17% https://opatriota.org/wp-admin/
17 593 0,16% https://opatriota.org/wp-content/themes/twentyfifteen/assets/fonts/noto-sans-plus-noto-serif-plus-inconsolata.css
18 552 0,15% http://opatriota.org/
19 493 0,14% http://opatriota.org/robots.txt
20 486 0,13% http://opatriota.org/wp-login.php
21 430 0,12% https://opatriota.ddns.net/
22 390 0,11% https://opatriota.org/wp-admin/post.php
23 286 0,08% https://opatriota.org/wp-includes/
24 161 0,04% https://antonini.psc.br/paginas/indice3.html
25 156 0,04% https://antonini.psc.br/
26 137 0,04% https://opatriota.org/wp-includes/js/dist/
27 136 0,04% https://antonini.psc.br/paginas/n2025.html
28 130 0,04% www.google.com
29 119 0,03% https://opatriota.org/wp-includes/js/
30 97 0,03% https://opatriota.org/webalizer/usage_202510.html

Top 2 de 2 Total Strings de Pesquisa
# Hits String de Pesquisa
1 23 88,46% wordpress
2 3 11,54% wordpress login

Top 15 de 2187 User Agents
# Hits User Agent
1 102388 28,19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
2 43719 12,03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
3 25691 7,07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 20224 5,57% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 19018 5,24% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 15239 4,19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 9586 2,64% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
8 7594 2,09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 6883 1,89% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 6494 1,79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 5066 1,39% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 4139 1,14% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 3050 0,84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 2959 0,81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 2881 0,79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for Janeiro 2026

Top 100 de 151 Total Countries
# Hits Ficheiros kB F Pais
1 232186 63,92% 206076 67,06% 28345413 77,70% Unresolved/Unknown
2 43496 11,97% 37222 12,11% 4215094 11,55% Commercial (com)
3 38990 10,73% 35656 11,60% 489027 1,34% Network (net)
4 23032 6,34% 10622 3,46% 74010 0,20% European Union European Union
5 11792 3,25% 8006 2,61% 70978 0,19% Germany Germany
6 8890 2,45% 7416 2,41% 3246629 8,90% Brazil Brazil
7 1077 0,30% 1055 0,34% 3414 0,01% St. Helena St. Helena
8 332 0,09% 99 0,03% 5988 0,02% Non-Profit (org)
9 255 0,07% 225 0,07% 2850 0,01% Argentina Argentina
10 240 0,07% 233 0,08% 1668 0,00% Israel Israel
11 162 0,04% 130 0,04% 1978 0,01% Mexico Mexico
12 103 0,03% 72 0,02% 997 0,00% Ecuador Ecuador
13 102 0,03% 60 0,02% 1269 0,00% Russian Federation Russian Federation
14 90 0,02% 59 0,02% 828 0,00% Paraguay Paraguay
15 89 0,02% 49 0,02% 557 0,00% Sweden Sweden
16 83 0,02% 5 0,00% 269 0,00% Cambodia Cambodia
17 70 0,02% 52 0,02% 232 0,00% India India
18 70 0,02% 43 0,01% 593 0,00% Uruguay Uruguay
19 64 0,02% 58 0,02% 2984 0,01% British Indian Ocean Territory British Indian Ocean Territory
20 58 0,02% 8 0,00% 168 0,00% France France
21 53 0,01% 38 0,01% 545 0,00% Colombia Colombia
22 53 0,01% 40 0,01% 504 0,00% Vietnam Vietnam
23 49 0,01% 44 0,01% 481 0,00% South Africa South Africa
24 47 0,01% 29 0,01% 402 0,00% Chile Chile
25 45 0,01% 4 0,00% 146 0,00% Hungary Hungary
26 44 0,01% 15 0,00% 237 0,00% Belarus Belarus
27 44 0,01% 19 0,01% 722 0,00% Italy Italy
28 44 0,01% 12 0,00% 197 0,00% Kyrgyzstan Kyrgyzstan
29 42 0,01% 15 0,00% 128 0,00% Turkey Turkey
30 38 0,01% 34 0,01% 336 0,00% Uzbekistan Uzbekistan
31 37 0,01% 12 0,00% 195 0,00% Canada Canada
32 36 0,01% 18 0,01% 259 0,00% United Arab Emirates United Arab Emirates
33 36 0,01% 15 0,00% 185 0,00% Serbia Serbia
34 36 0,01% 26 0,01% 111 0,00% Thailand Thailand
35 34 0,01% 9 0,00% 134 0,00% Austria Austria
36 33 0,01% 33 0,01% 103 0,00% Professional (pro)
37 33 0,01% 6 0,00% 107 0,00% Brunei Darussalam Brunei Darussalam
38 33 0,01% 9 0,00% 104 0,00% Poland Poland
39 33 0,01% 7 0,00% 154 0,00% Slovakia Slovakia
40 31 0,01% 9 0,00% 155 0,00% Nicaragua Nicaragua
41 31 0,01% 16 0,01% 237 0,00% Oman Oman
42 30 0,01% 5 0,00% 101 0,00% Norway Norway
43 30 0,01% 5 0,00% 87 0,00% Portugal Portugal
44 29 0,01% 9 0,00% 111 0,00% Georgia Georgia
45 29 0,01% 2 0,00% 101 0,00% Montenegro Montenegro
46 28 0,01% 16 0,01% 233 0,00% Kazakhstan Kazakhstan
47 28 0,01% 8 0,00% 99 0,00% Netherlands Netherlands
48 27 0,01% 10 0,00% 162 0,00% Angola Angola
49 27 0,01% 14 0,00% 189 0,00% Bolivia Bolivia
50 27 0,01% 2 0,00% 84 0,00% Greece Greece
51 27 0,01% 5 0,00% 78 0,00% Luxembourg Luxembourg
52 26 0,01% 6 0,00% 242 0,00% Czech Republic Czech Republic
53 25 0,01% 6 0,00% 74 0,00% Belgium Belgium
54 25 0,01% 3 0,00% 87 0,00% Estonia Estonia
55 25 0,01% 1 0,00% 73 0,00% Finland Finland
56 25 0,01% 7 0,00% 116 0,00% Indonesia Indonesia
57 25 0,01% 17 0,01% 228 0,00% Pakistan Pakistan
58 24 0,01% 3 0,00% 80 0,00% Japan Japan
59 24 0,01% 2 0,00% 73 0,00% Lithuania Lithuania
60 24 0,01% 2 0,00% 70 0,00% Mozambique Mozambique
61 23 0,01% 4 0,00% 91 0,00% Bulgaria Bulgaria
62 23 0,01% 1 0,00% 70 0,00% Singapore Singapore
63 23 0,01% 9 0,00% 237 0,00% United States United States
64 22 0,01% 6 0,00% 124 0,00% Moldova Moldova
65 21 0,01% 13 0,00% 4425 0,01% Address Routing (arpa)
66 21 0,01% 5 0,00% 95 0,00% Croatia Croatia
67 20 0,01% 5 0,00% 80 0,00% Armenia Armenia
68 20 0,01% 3 0,00% 74 0,00% Guyana Guyana
69 19 0,01% 2 0,00% 55 0,00% Spain Spain
70 19 0,01% 2 0,00% 57 0,00% Romania Romania
71 19 0,01% 4 0,00% 60 0,00% Tanzania Tanzania
72 17 0,00% 0 0,00% 50 0,00% Uganda Uganda
